| | | | |   | |
PRICE MATCH PROGRAM! Email or call us with any legitimate internet advertised price, including shipping, and we meet or beat it! |
|

|
     Garmin's eTrex Legend is one of the smallest GPS units you'll find with built-in road and highway map detail. The eTrex Legend is designed to fit comfortably in your hand as you hike or search for a favorite fishing spot, but don't let it's small size fool you, this is a full featured GPS! The Legend has a built-in basemap showing highways, interstates, and railroads along with a general outline of lakes, rivers, coastlines and marine Navaids for the entire US. It will also accept up to 8 megabytes of downloaded map data from Garmin's line of optional MapSource CD-ROMs including topographic detail, residential street information and points of interest such as restaurants, lodging and attractions. Operation of the eTrex is a snap with Garmin's legendary operating system and the display resolution is an incredible 160 x 288 pixels.The waterproof eTrex Legend has a powerful 12 parallel channel receiver for top notch tracking in any outdoor environment and you can save up to 10 track logs to retrace your path in both directions. Includes 9 pin serial PC interface cable. Size: 4.4"H x 2"W x 1.2"D. Weight 5.3oz. One year warranty. |
| | | GA00256 | Garmin eTrex - Legend +FREE case Includes: Wrist strap, PC interface cable, manual, + FREE CASE Click "Add to Cart" for our unadvertised price. | $169.99 MAP-Price
| | | GA00256T | Garmin eTrex Legend GPS+US TOPO Pkg.+FREE case Includes: Wrist strap, PC interface cable, manual, US TOPO software, + FREE CASE | $234.95
| | | GA00256M | Garmin eTrex Legend GPS+US Metroguide Pkg.+FREE case Includes: Wrist strap, PC interface cable, manual, US Metroguide software, + FREE CASE | $234.95
| |
| Key features | 8 megabytes of memory for uploading detailed maps from Mapsource CD's
12 parallel channel WAAS GPS receiver provides up to 10 foot accuracy*
NMEA, Garmin and DGPS interface capabilities
waterproof to IPX7 (submersible to 1 meter for 30 seconds)
Readouts of position, speed, course, elevation, odometer and more.
backlit LCD display for nighttime use. *The WAAS signal is currently available in the US only in open areas or on the water |
| # Of Waypoints | # Of Routes | Max battery life /# of batteries | PC Interface Capability | External Antenna | Plotter Type | | 1,000 | 20 | 18 Hrs./2 AA | Yes (cable included) | None | Full Mapping | | Supports - Lat/Lon, UTM, Loran TD's, MGRS Speed limitation 999 Mph |
| Optional Accessories |
| GAX10314 | Garmin GAX10314 GPS Case with Vinyl Lens and Belt Clip for Garmin eTrex/Summit/Venture/Legend/Vista | $12.99
|  | | GS2532 | GPS Outfitters instructional videotape for eTrex Legend | $14.99
|  | | XS100 | 4 Pack AA Duracell Batteries | $3.50
|  | | GAX10203 | Garmin 12volt lighter adapter for emap/etrex | $34.99
|  | | GAX10206 | Garmin PC interface cable for emap/etrex | $34.99
|  | | GAX10268 | Garmin combo PC/12v. cable for emap, etrex | $43.99
|  | | GAX10310 | Garmin USB port to Serial adapter cable | $56.99
|  | | GAX10274 | Garmin Automotive mount for eTrex | $26.99
|  | | GAX10361 | Garmin Automotive Suction Cup Windshield Mount for e-Trex. | $28.99
|  | | GAX101992 | Garmin extra mounting base only w/adhesive | $10.99
|  | | GAX10306 | Garmin bean bag mounting base only.(may require mount, click on model # for details) | $29.99
|  | | GAX10267 | Garmin handlebar mount for eTrex | $16.99
|  | | Mapsource CD Products | | GAX21501 | Garmin MapSource Worldmap CD | $99.99
|  | | GAX21502 | Garmin MapSource TOPO CD. US Topographic map CD. 1:100,000 scale | $99.99
|  | | GAX21503 | Garmin MapSource Metroguide North America (Street Maps) CD-ROM software. Version 6. | $99.99
|  | | GAX10370 | Garmin MapSource Europe Metroguide CD | $149.95
|  | | GAX10317 | Garmin MapSource Bluechart Marine CD-Americas | $129.95
|  | | GAX10320 | Garmin Bluechart one area unlock certificate only. (Requires Bluechart CD sold separately) | $99.95
|  | | GAX10538 | Garmin MapSource US Recreational Lakes with Fishing Hot Spots, Central Region | $99.99
|  | | GAX10539 | Garmin MapSource US Recreational Lakes with Fishing Hot Spots, East Region | $99.99
|  | | GAX10540 | Garmin MapSource US Recreational Lakes with Fishing Hot Spots, West Region | $99.99
|  |
|
| |

| |
 
| © 2004 The GPS Super Store. All Rights Reserved.
|
|